Georgian National University
SEU, Tbilisi City, Georgia
Home >
Georgian National University - SEU
| Courses | ECTS | Hours | Prerequisite | Students’ Workload | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Lecture | Group work/Practical training | Midterm exam | Final exam | Contact hours | Independent hours | |||||
| Mandatory Courses | Credits according to the semester | |||||||||
| 1. | Body structure I (Anatomy & Histology & Imaging) (Musculoskeletal system) | 8 | 200 | N/A | 37 | 53 | 1 | 2 | 93 | 107 |
| 2. | Cell Biology (Cell Biology and Biochemistry) | 6 | 150 | N/A | 30 | 45 | 1 | 2 | 78 | 72 |
| 3. | Introdution to Psychology | 2 | 50 | N/A | 13 | 17 | 1 | 2 | 33 | 17 |
| 4. | Clinical and Professional skills I (CAPS I) & Medical Ethics | 4 | 100 | N/A | 15 | 45 | 2 | 3 | 65 | 35 |
| 5. | German Language I | 4 | 100 | N/A | 60 | 1 | 2 | 63 | 37 | |
| 6. | Body Structure II (Anatomy & Histology & Imaging) | 6 | 150 | Body structure I (Anatomy & Histology & Imaging) (Musculoskeletal system) | 38 | 37 | 1 | 2 | 78 | 72 |
| 7. | Body Function I (Physiology & Biochemistry) NS | 7 | 175 | N/A | 30 | 45 | 1 | 2 | 78 | 82 |
| 8. | Molecular Biology and Genetics | 5 | 125 | Cell Biology (Cell Biology and Biochemistry) | 15 | 30 | 1 | 2 | 48 | 77 |
| 9. | Clinical and Professional skills II (CAPs II) | 2 | 50 | Clinical and Professional skills I (CAPS I) & Medical Ethics | 30 | 2 | 3 | 35 | 15 | |
| 10. | Research Skills I (Reasoning) | 4 | 100 | N/A | 15 | 30 | 1 | 2 | 48 | 52 |
| 11. | German Language II | 4 | 100 | German Language I | 60 | 1 | 2 | 63 | 37 | |
| 12. | Body structure III (Anatomy & Histology & Imaging) (CardioPulmonary-Urinary-systems) | 6 | 150 | Body Structure II (Anatomy & Histology & Imaging) | 44 | 46 | 1 | 2 | 93 | 57 |
| 13. | Neuroscience (Physiology & Biochemistry) Sensory | 5 | 125 | Body Function I (Physiology & Biochemistry) NS | 30 | 45 | 1 | 2 | 78 | 47 |
| 14. | Body Function II (Physiology & Biochemistry) | 8 | 200 | Body Function I (Physiology & Biochemistry) NS | 30 | 60 | 1 | 2 | 93 | 107 |
| 15. | Clinical and Professional skills III (CAPs III) | 2 | 50 | Clinical and Professional skills I (CAPS I) & Medical Ethics | 30 | 2 | 3 | 35 | 15 | |
| 16. | Health Informatics | 3 | 75 | N/A | 15 | 15 | 1 | 2 | 33 | 42 |
| 17. | Health and Society I | 4 | 100 | N/A | 14 | 31 | 1 | 2 | 48 | 52 |
| 18. | Body Structure IV (Anatomy & Histology & Imaging) | 8 | 200 | Body structure III (Anatomy & Histology & Imaging) (Cardio – Pulmonary – Urinary -systems) | 44 | 46 | 1 | 2 | 108 | 92 |
| 19. | Body Function III (Physiology & Biochemistry) | 8 | 200 | Body Function II (Physiology & Biochemistry) | 30 | 60 | 1 | 2 | 93 | 107 |
| 20. | Clinical and Professional Skills IV (CAPS IV) Communication in Medicine | 4 | 100 | Clinical and Professional skills III (CAPs III) | 15 | 45 | 2 | 3 | 65 | 35 |
| 21. | Immunology | 6 | 150 | Molecular Biology and Genetics | 15 | 45 | 1 | 2 | 63 | 87 |
| 22. | Health and Society II | 4 | 100 | Health and Society I | 14 | 31 | 1 | 2 | 48 | 52 |
| 23. | Basics of Clinical Science I (Pathology & Pharmacology) | 8 | 200 | Body Structure IV (Anatomy & Histology & Imaging) Body Function III (Physiology & Biochemistry) | 30 | 60 | 1 | 2 | 93 | 107 |
| 24. | Physical Diagnosis I | 5 | 125 | Body Structure IV (Anatomy & Histology & Imaging) Body Function III (Physiology & Biochemistry) | 15 | 30 | 2 | 3 | 50 | 75 |
| 25. | Clinical Diagnosis I (Radiology & Lab) | 4 | 100 | Body Structure IV (Anatomy & Histology & Imaging) Body Function III | 30 | 30 | 1 | 2 | 63 | 37 |
| 26. | Clinical and Professional Skills V (CAPS V) | 2 | 50 | Clinical and Professional Skills IV (CAPS IV) Communication in Medicine | 30 | 2 | 3 | 33 | 17 | |
| 27. | Research Skills II (Introduction to Methods of Scientific Research) | 5 | 125 | Research Skills I (Reasoning) | 14 | 31 | 1 | 2 | 48 | 77 |
| 28. | Health and Defense I (Microbiology & Pharmacology) | 4 | 100 | Immunology | 30 | 30 | 1 | 2 | 63 | 33 |
| 29. | Basics of Clinical Science II (Pathology & Pharmacology) | 8 | 200 | Basics of Clinical Science I (Pathology & Pharmacology) | 30 | 60 | 1 | 2 | 93 | 107 |
| 30. | Physical Diagnosis II | 5 | 125 | Physical Diagnosis I | 15 | 30 | 2 | 3 | 50 | 75 |
| 31. | Clinical Diagnosis II (Radiology & Lab) | 4 | 100 | Clinical Diagnosis I | 30 | 30 | 1 | 2 | 63 | 37 |
| 32. | Clinical and Professional Skills VI (CAPS VI) | 2 | 50 | Clinical and Professional Skills V (CAPS V) | 30 | 2 | 3 | 35 | 15 | |
| 33. | Health and Defense II (Microbiology & Immunology & Pharmacology II) | 5 | 125 | Health and Defense I (Microbiology & Pharmacology) | 30 | 30 | 1 | 3 | 63 | 62 |
| 34. | Health and Society III | 4 | 100 | Health and Society II | 14 | 31 | 1 | 2 | 48 | 52 |
| 35. | Internal Medicine I (Cardiovascular, pulmonary, urinary systems) | 7 | 175 | Basics of Clinical Science II, Physical Diagnosis II, | 12 | 60 | 2 | 3 | 77 | 98 |
| 36. | Neurology | 6 | 150 | Physical Diagnosis II, Clinical Diagnosis II | 10 | 50 | 2 | 3 | 65 | 85 |
| 37. | Surgery 1 (General) | 5 | 125 | Physical Diagnosis II, Clinical Diagnosis II | 8 | 40 | 2 | 3 | 53 | 72 |
| 38. | Clinical and Professional Skills VII (CAPs VII) | 2 | 50 | Clinical and Professional Skills VI (CAPS VI) | 30 | 2 | 3 | 35 | 15 | |
| 39. | Research Skills III (Biostatistics & Epidemiology) | 5 | 125 | Research Skills II (Introduction to Methods of Scientific Research) | 14 | 31 | 1 | 2 | 48 | 77 |
| 40. | Health and Society IV | 5 | 125 | Health and Society III | 14 | 31 | 1 | 2 | 48 | 77 |
| 41. | Internal Medicine II (digestive and endocrine systems, metabolism) | 6 | 150 | Internal Medicine I (Cardiovascular, pulmonary, urinary systems) | 8 | 52 | 2 | 3 | 65 | 85 |
| 42. | Dermatology | 3 | 75 | Basics of Clinical Science I, Physical Diagnosis II, Clinical Diagnosis II | 4 | 32 | 1 | 2 | 39 | 36 |
| 43. | Pediatrics I | 4 | 100 | Basics of Clinical Science I, Physical Diagnosis II, Clinical Diagnosis II | 6 | 36 | 2 | 3 | 47 | 53 |
| 44. | Surgery 2 (Otorhinolaryngology, Ophthalmology, Maxillo-Facial Surgery) | 8 | 200 | Surgery 1 (General) | 15 | 85 | 2 | 3 | 105 | 95 |
| 45. | Psychiatry | 4 | 100 | Neurology | 4 | 30 | 2 | 3 | 39 | 61 |
| 46. | Clinical and Professional Skills VIII (CAPs VIII) | 2 | 50 | Clinical and Professional Skills VII (CAPs VII) | 30 | 2 | 3 | 35 | 15 | |
| 47. | Internal Medicine III (Rheumatology, allergy and clinical immunology) | 6 | 150 | Internal Medicine II (digestive and endocrine systems, metabolism) | 8 | 60 | 2 | 3 | 73 | 77 |
| 48. | Infectious Diseases I | 4 | 100 | Physical Diagnosis II; Clinical Diagnosis II; Basics of Clinical Science II | 6 | 39 | 2 | 3 | 50 | 50 |
| 49. | Clinical and Professional Skills IX (CAPS IX) | 2 | 50 | Clinical and Professional Skills VIII (CAPs VIII) | 30 | 2 | 3 | 35 | 15 | |
| 50. | Pediatrics II (neonatology) | 3 | 75 | Pediatrics I | 4 | 26 | 2 | 3 | 35 | 40 |
| 51. | Surgery III (Urology, Traumatology & Orthopedics) | 6 | 150 | Surgery 2 (Otorhinolaryngology, Ophthalmology, Maxillo -Facial Surgery) | 16 | 48 | 2 | 3 | 69 | 81 |
| 52. | Obstetrics & Gynecology I (Obstetrics) | 5 | 125 | Surgery 1 (General) | 6 | 45 | 2 | 3 | 56 | 69 |
| 53. | Leadership | 2 | 50 | N/A | 13 | 17 | 1 | 2 | 33 | 17 |
| 54. | Research Skills IV (Evidence – Based Medicine) | 2 | 50 | Research Skills III (Biostatistics & Epidemiology) | 13 | 17 | 1 | 2 | 33 | 17 |
| 55. | Internal Medicine IV (Hematology, genetic diseases, oncology) | 5 | 125 | Internal Medicine III (Rheumatology, allergy and clinical immunology) | 8 | 52 | 2 | 3 | 63 | 62 |
| 56. | Infectious diseases II | 5 | 125 | Infectious Diseases I | 8 | 52 | 2 | 3 | 63 | 62 |
| 57. | Obstetrics & Gynecology II (Gynecology) | 5 | 125 | IObstetrics & Gynecology I (Obstetrics) | 8 | 40 | 2 | 3 | 53 | 72 |
| 58. | Clinical and Professional Skills X (CAPS X) | 2 | 50 | Clinical and Professional Skills IX (CAPS IX) | 30 | 2 | 3 | 33 | 17 | |
| 59. | Forensic Medicine | 4 | 100 | Basics of Clinical Science II (Pathology & Pharmacology) | 6 | 33 | 2 | 3 | 44 | 56 |
| 60. | Health and Society V | 5 | 125 | Culture, Health and Society IV | 14 | 31 | 1 | 2 | 48 | 77 |
| 61. | Family Medicine I | 3 | 75 | Internal Medicine IV (Hematology, genetic diseases, oncology) | 4 | 20 | 1 | 2 | 27 | 48 |
| 62. | Surgery IV (Neurosurgery, Anesthesiology & Intensive Care) | 6 | 150 | Surgery III (Urology, Traumatology & Orthopedics), Neurology | 16 | 48 | 2 | 3 | 69 | 81 |
| 63. | Geriatrics and Palliative Care | 4 | 100 | Internal Medicine IV (Hematology, genetic diseases, oncology) | 6 | 36 | 2 | 3 | 47 | 53 |
| 64. | Rehabilitation and Sport Medicine | 4 | 100 | Internal Medicine IV, Surgery III, Neurology | 6 | 36 | 2 | 3 | 47 | 53 |
| 65. | Clinical and Professional Skills XI (CAPS XI) | 4 | 100 | Clinical and Professional Skills X (CAPS X) | 45 | 1 | 2 | 50 | 50 | |
| 66. | Research Skills V (Methods of Scientific Research) | 5 | 125 | Research Skills IV (Evidence-Based Medicine) | 45 | 1 | 2 | 48 | 77 | |
| 67. | Internal Medicine V (Clinical Pharmacology) | 6 | 150 | Internal Medicine IV (Hematology, genetic diseases, oncology) | 60 | 2 | 3 | 65 | 85 | |
| 68. | Family Medicine II | 8 | 200 | Family Medicine I | 10 | 60 | 1 | 2 | 73 | 127 |
| 69. | Surgery V | 5 | 125 | Surgery IV (Neurosurgery, Anesthesiology & Intensive Care) | 6 | 42 | 2 | 3 | 53 | 72 |
| 70. | Emergency medicine | 5 | 125 | Surgery Surgery IV (Neurosurgery, Anesthesiology & Intensive Care) | 6 | 45 | 2 | 3 | 56 | 69 |
| 71. | Clinical and Professional Skills XII (CAPS XII) | 4 | 100 | Clinical and Professional Skills XI (CAPS XI) | 45 | 2 | 3 | 50 | 50 | |
| 72. | Personalized medicine | 2 | 50 | Internal Medicine IV (Hematology, genetic diseases, oncology) | 13 | 37 | 1 | 2 | 33 | 17 |
| Electives | ||||||||||
| 1. | Medical Chemistry | 4 | 100 | N/A | 15 | 30 | 1 | 2 | 48 | 62 |
| Biophysics | ||||||||||
| 2. | English for Healthcare Prof. I | 2 | 50 | N/A | 30 | 1 | 2 | 33 | 17 | |
| Information Technologies (IT) | ||||||||||
| 3. | English for Healthcare Prof. II | 2 | 50 | English for Healthcare Prof. I | 15 | 30 | 1 | 2 | 33 | 17 |
| History of Medicine | N/A | 15 | 1 | 2 | 33 | 17 | ||||
| 4. | Philosophy | 2 | 50 | N/A | 15 | 15 | 1 | 2 | 33 | 17 |
| Sociology | ||||||||||
| 5. | Nanomedicine | 2 | 50 | N/A | 13 | 17 | 1 | 2 | 33 | 17 |
| Health Systems and Policies | ||||||||||
| 6. | Cancer Biology | 2 | 50 | Basics of Clinical Science II | 14 | 16 | 1 | 2 | 33 | 17 |
| Psychosociology & Health Psychol. | N/A | |||||||||
| 7. | Nutrition Enzymology | 3 | 75 | Basics of Clinical Science II, Physical Diagnosis II, Clinical Diagnosis II | 13 | 17 | 1 | 2 | 33 | 42 |
| 8. | Child Neurology | 4 | 100 | Neurology | 4 | 30 | 2 | 3 | 39 | 61 |
| Child Surgery | Surgery I (general) | |||||||||
| 9. | Sexual Medicine | 4 | 100 | Neurology Obstetrics&Gynecology II (Gynecology) | 4 | 24 | 1 | 2 | 31 | 69 |
| Pharmacovigilance | Basics of Clinical Science II (Pathology & Pharmacology) | |||||||||
| Total Credits (ECTS) | 360 | One Academic Session – 75 ECTS Maximum Allowed | ||||||||
Course Duration/s :- Actual Duration Depends on Performance of Student/s.
| ECTS PER ACADEMIC SESSION/YEAR | ACADEMIC DURATION | CLERKSHIP/INTERNSHIP | TOTAL DURATION | SCHOLARSHIPS/FINANCIAL ASSIT |
|---|---|---|---|---|
| 60 ECTS | 56 MONTHS (4.8 YEARS) | 12 MONTHS (1 YEAR) | 68 MONTHS (5.8 YEARS) | 1st Year (2 Semester) $2400 US Dollars |
| 72 ECTS | 48 MONTHS (4 YEARS) | 12 MONTHS (1 YEAR) | 60 MONTHS (5 YEARS) | 1st Year (2 Semester) $2400 US Dollars 4th Year (2 Semester) $700 US Dollars |
As Per Government Policy: Students may accumulate more credits, NOT more than 75 ECTS credits in any one academic session.